
Overview
Publisher
Pricing
Help Center
Eddy + Tilt
Integration Overview
Integration Type
Via SFTP
Direction of Data Flow
One-way
Sync Schedule
Automatically scheduled
Sync frequency
Once per week (Friday)
How to enable the integration

What data syncs?
| Info In Eddy | Sync Direction | Name of Info In Tilt | Notes |
|---|---|---|---|
| First Name | Eddy to partner | First Name | |
| Last Name | Eddy to partner | Last name | |
| Employee's Account email | Eddy to partner | This is the employees account email in Eddy. | |
| Employee's personal email | Eddy to partner | ||
| Employee's location | Eddy to partner | ||
| Employee's residence | Eddy to partner | ||
| Job Title | Eddy to partner | Job Title | |
| Start date | Eddy to partner | Hire date | |
| Employee pay rate | Eddy to partner | ||
| Company Name | Eddy to partner | Company Name | |
| Employee's Payroll info (gross wages, PTO balance) | Eddy to partner | Payroll info will sync after the payroll is in "paid" state. |
About Tilt

Overview
Publisher
Pricing
Help Center
Eddy + Tilt
Integration Overview
Integration Type
Via SFTP
Direction of Data Flow
One-way
Sync Schedule
Automatically scheduled
Sync frequency
Once per week (Friday)
How to enable the integration

What data syncs?
| Info In Eddy | Sync Direction | Name of Info In Tilt | Notes |
|---|---|---|---|
| First Name | Eddy to partner | First Name | |
| Last Name | Eddy to partner | Last name | |
| Employee's Account email | Eddy to partner | This is the employees account email in Eddy. | |
| Employee's personal email | Eddy to partner | ||
| Employee's location | Eddy to partner | ||
| Employee's residence | Eddy to partner | ||
| Job Title | Eddy to partner | Job Title | |
| Start date | Eddy to partner | Hire date | |
| Employee pay rate | Eddy to partner | ||
| Company Name | Eddy to partner | Company Name | |
| Employee's Payroll info (gross wages, PTO balance) | Eddy to partner | Payroll info will sync after the payroll is in "paid" state. |
About Tilt