Overview
Publisher
Pricing
Help Center
Eddy + QuickBooks Online
Integration Overview
Integration Type
via API
Direction of Data Flow
one-way
Sync Schedule
As payroll run enters "processing" state
Sync frequency
As payroll run enters "processing" state
How to enable the integration
What data syncs?
Info In Eddy | Sync Direction | Name of Info In QuickBooks Online | Notes |
---|---|---|---|
Wages and salaries | Eddy to partner | Wages and salaries | All earnings paid to employees and contractors in the pay period. |
Contractor Payments | Eddy to partner | Contractor Payments | All earnings paid to contractors in the pay period. (Also known as “Compensation”. ) |
Expense Reimbursements | Eddy to partner | Expense Reimbursements | All reimbursements paid to employees and contractors in the pay period. |
Employer Taxes | Eddy to partner | Employer Taxes | All employer taxes for the pay period. |
Employee Benefits | Eddy to partner | Employee Benefits | All benefits paid by the employer and remitted by the employer for the pay period. |
Bank Account | Eddy to partner | Bank Account | The account that funds the amount that the employer is liable for over a given pay period. |
Payroll Taxes Payable | Eddy to partner | Payroll Taxes Payable | All employer taxes to be paid -- i.e. not remitted by Eddy. |
Cash Tips | Eddy to partner | Cash Tips | All cash tips paid to employees directly |
Imputed Income | Eddy to partner | Imputed Income | Other imputed income such as use of a company car or gym membership |
Other Payroll Liabilities | Eddy to partner | Other Payroll Liabilities | All employer benefits and PTDs to be paid out by the employer -- i.e. not managed by Eddy. |
About QuickBooks Online
Overview
Publisher
Pricing
Help Center
Eddy + QuickBooks Online
Integration Overview
Integration Type
via API
Direction of Data Flow
one-way
Sync Schedule
As payroll run enters "processing" state
Sync frequency
As payroll run enters "processing" state
How to enable the integration
What data syncs?
Info In Eddy | Sync Direction | Name of Info In QuickBooks Online | Notes |
---|---|---|---|
Wages and salaries | Eddy to partner | Wages and salaries | All earnings paid to employees and contractors in the pay period. |
Contractor Payments | Eddy to partner | Contractor Payments | All earnings paid to contractors in the pay period. (Also known as “Compensation”. ) |
Expense Reimbursements | Eddy to partner | Expense Reimbursements | All reimbursements paid to employees and contractors in the pay period. |
Employer Taxes | Eddy to partner | Employer Taxes | All employer taxes for the pay period. |
Employee Benefits | Eddy to partner | Employee Benefits | All benefits paid by the employer and remitted by the employer for the pay period. |
Bank Account | Eddy to partner | Bank Account | The account that funds the amount that the employer is liable for over a given pay period. |
Payroll Taxes Payable | Eddy to partner | Payroll Taxes Payable | All employer taxes to be paid -- i.e. not remitted by Eddy. |
Cash Tips | Eddy to partner | Cash Tips | All cash tips paid to employees directly |
Imputed Income | Eddy to partner | Imputed Income | Other imputed income such as use of a company car or gym membership |
Other Payroll Liabilities | Eddy to partner | Other Payroll Liabilities | All employer benefits and PTDs to be paid out by the employer -- i.e. not managed by Eddy. |
About QuickBooks Online