Overview
Publisher
Pricing
Help Center
Eddy + Employee Navigator
Integration Overview
Integration Type
Two-way via API
Direction of Data Flow
Eddy to partner, Partner to Eddy
Sync Schedule
Data syncs automatically as changes occur.
Sync frequency
On-Demand and Real-Time
How to enable the integration
What data syncs?
Info In Eddy | Sync Direction | Name of Info In Employee Navigator | Notes |
---|---|---|---|
Address line 1 | Two-way | Address 1 | Mandatory |
Address line 2 | Two-way | Address 2 | Mandatory |
City | Two-way | City | Mandatory |
State | Two-way | State | Mandatory |
Zip | Two-way | ZIP | Mandatory |
Phone | Two-way | Phone | Mandatory |
Salary | Eddy to partner | Annual Base Salary | Mandatory |
Date of Birth | Two-way | DOB | Mandatory |
First Name | Two-way | First Name | Mandatory |
Sex | Eddy to partner | Sex | Mandatory |
Hire Date | Eddy to partner | Hire Date | Mandatory |
Job Title | Eddy to partner | Job Title | Mandatory |
Pay Rate Type | Eddy to partner | Compensation Basis | Mandatory |
Last Name | Two-way | Last Name | Mandatory |
Middle Name | Two-way | Middle Name | Mandatory |
Hourly Rate | Eddy to partner | Hourly Rate | Mandatory |
Payroll ID | Eddy to partner | Payroll ID | Mandatory |
SSN | Eddy to partner | SSN | Mandatory |
Termination Date | Eddy to partner | Termination Date | Mandatory |
Pay Effective Date | Eddy to partner | Pay Effective Date | Mandatory |
Work Email | Two-way | Work Email | Mandatory |
Personal Email | Two-way | Personal Email | Mandatory |
About Employee Navigator
Overview
Publisher
Pricing
Help Center
Eddy + Employee Navigator
Integration Overview
Integration Type
Two-way via API
Direction of Data Flow
Eddy to partner, Partner to Eddy
Sync Schedule
Data syncs automatically as changes occur.
Sync frequency
On-Demand and Real-Time
How to enable the integration
What data syncs?
Info In Eddy | Sync Direction | Name of Info In Employee Navigator | Notes |
---|---|---|---|
Address line 1 | Two-way | Address 1 | Mandatory |
Address line 2 | Two-way | Address 2 | Mandatory |
City | Two-way | City | Mandatory |
State | Two-way | State | Mandatory |
Zip | Two-way | ZIP | Mandatory |
Phone | Two-way | Phone | Mandatory |
Salary | Eddy to partner | Annual Base Salary | Mandatory |
Date of Birth | Two-way | DOB | Mandatory |
First Name | Two-way | First Name | Mandatory |
Sex | Eddy to partner | Sex | Mandatory |
Hire Date | Eddy to partner | Hire Date | Mandatory |
Job Title | Eddy to partner | Job Title | Mandatory |
Pay Rate Type | Eddy to partner | Compensation Basis | Mandatory |
Last Name | Two-way | Last Name | Mandatory |
Middle Name | Two-way | Middle Name | Mandatory |
Hourly Rate | Eddy to partner | Hourly Rate | Mandatory |
Payroll ID | Eddy to partner | Payroll ID | Mandatory |
SSN | Eddy to partner | SSN | Mandatory |
Termination Date | Eddy to partner | Termination Date | Mandatory |
Pay Effective Date | Eddy to partner | Pay Effective Date | Mandatory |
Work Email | Two-way | Work Email | Mandatory |
Personal Email | Two-way | Personal Email | Mandatory |
About Employee Navigator