Overview
Publisher
Pricing
Help Center
Eddy + 401GO
Integration Overview
Integration Type
Via API
Direction of Data Flow
Two-way
Sync Schedule
Data syncs daily
Sync frequency
Once per day
How to enable the integration
What data syncs?
Info In Eddy | Sync Direction | Name of Info In 401GO | Notes |
---|---|---|---|
First Name | Eddy to partner | First Name | |
Last Name | Eddy to partner | Last name | |
Preferred Name | Eddy to partner | Preferred name | |
Middle Name | Eddy to partner | Middle Name | |
Birthday | Eddy to partner | Birth Date | |
Gender | Eddy to partner | Sex | |
Gender identity | Eddy to partner | Gender identity | |
Employment Type | Eddy to partner | Employment Type | |
Employment Status | Eddy to partner | Employment Status | |
Job Title | Eddy to partner | Job Title | |
Start Date | Eddy to partner | Start Date | |
Termination Date | Eddy to partner | Termination Date | |
SSN | Eddy to partner | Tax ID | |
Company Name | Eddy to partner | Company Name | |
Account Email | Eddy to partner | ||
Work Email | Eddy to partner | Work Email | |
Personal Email | Eddy to partner | Personal Email | |
Primary Address | Eddy to partner | Primary Address | |
Mailing Address | Eddy to partner | Mailing Address | |
Personal Phone | Eddy to partner | Personal Phone | |
Work Phone | Eddy to partner | Work Phone | |
Payroll Journal | Eddy to partner | Payroll data | Payroll information is required to comply with 401(k) regulations |
Withholding info | Partner to Eddy | Deduction info |
About 401GO
Overview
Publisher
Pricing
Help Center
Eddy + 401GO
Integration Overview
Integration Type
Via API
Direction of Data Flow
Two-way
Sync Schedule
Data syncs daily
Sync frequency
Once per day
How to enable the integration
What data syncs?
Info In Eddy | Sync Direction | Name of Info In 401GO | Notes |
---|---|---|---|
First Name | Eddy to partner | First Name | |
Last Name | Eddy to partner | Last name | |
Preferred Name | Eddy to partner | Preferred name | |
Middle Name | Eddy to partner | Middle Name | |
Birthday | Eddy to partner | Birth Date | |
Gender | Eddy to partner | Sex | |
Gender identity | Eddy to partner | Gender identity | |
Employment Type | Eddy to partner | Employment Type | |
Employment Status | Eddy to partner | Employment Status | |
Job Title | Eddy to partner | Job Title | |
Start Date | Eddy to partner | Start Date | |
Termination Date | Eddy to partner | Termination Date | |
SSN | Eddy to partner | Tax ID | |
Company Name | Eddy to partner | Company Name | |
Account Email | Eddy to partner | ||
Work Email | Eddy to partner | Work Email | |
Personal Email | Eddy to partner | Personal Email | |
Primary Address | Eddy to partner | Primary Address | |
Mailing Address | Eddy to partner | Mailing Address | |
Personal Phone | Eddy to partner | Personal Phone | |
Work Phone | Eddy to partner | Work Phone | |
Payroll Journal | Eddy to partner | Payroll data | Payroll information is required to comply with 401(k) regulations |
Withholding info | Partner to Eddy | Deduction info |
About 401GO